| GP | W | L | T | GF | GA | GD5 | Pts | TB | |
| CHAN Cougars [Karabulut] | 4 | 3 | 1 | 0 | 19 | 7 | 12 | 9 | 3 |
| CHANTILLY SOCCER CLUB | |||||||||
| Loudoun Red [Hall] | 4 | 3 | 1 | 0 | 12 | 5 | 7 | 9 | |
| LOUDOUN SOCCER CLUB | |||||||||
| ASC Ashburn-gold [Moran] | 4 | 2 | 1 | 1 | 11 | 12 | -1 | 7 | |
| ASHBURN SOCCER CLUB | |||||||||
| PWSI 1 [Thomas] | 4 | 2 | 2 | 0 | 10 | 6 | 4 | 6 | 4 |
| PWSI | |||||||||
| SYSA Orange [Forcey / Phil Eichensehr] | 4 | 2 | 2 | 0 | 13 | 9 | 4 | 6 | 3 |
| STERLING YOUTH SOCCER ASSOC. | |||||||||
| FPYC Blue [Hopkins] | 4 | 2 | 2 | 0 | 9 | 13 | -4 | 6 | |
| FAIRFAX POLICE YOUTH CLUB (FPYC) | |||||||||
| ODFC Shooting Stars [Thomas] | 4 | 1 | 3 | 0 | 4 | 17 | -13 | 3 | |
| OLD DOMINION FOOTBALL CLUB | |||||||||
| FCSC 2 [Lewis] | 4 | 0 | 3 | 1 | 4 | 13 | -9 | 1 | |
| FAUQUIER COUNTY SOCCER CLUB |