Fantasy Proplayer Season Stats

.

Brandon McManus
Jaguars K

WeekRushing YardsRushing TDsRushing Extra PointsReceiving YardsReceiving TDsReceiving Extra PointsPassing YardsPassing TDsPassing Extra PointsOffensive InterceptionsKicking Extra PointsField Goals
10 0 0 0 0 0 0 0 0 0 4 1
20 0 0 0 0 0 0 0 0 0 0 3
30 0 0 0 0 0 0 0 0 0 2 1
40 0 0 0 0 0 0 0 0 0 2 3
50 0 0 0 0 0 0 0 0 0 2 1
60 0 0 0 0 0 0 0 0 0 4 3
70 0 0 0 0 0 0 0 0 0 4 1
80 0 0 0 0 0 0 0 0 0 0 4
9- - - - - - - - - - - -
100 0 0 0 0 0 0 0 0 0 0 1
110 0 0 0 0 0 0 0 0 0 4 2
120 0 0 0 0 0 0 0 0 0 1 3
130 0 0 0 0 0 0 0 0 0 4 1
140 0 0 0 0 0 0 0 0 0 3 0
150 0 0 0 0 0 0 0 0 0 1 0
160 0 0 0 0 0 0 0 0 0 0 0
170 0 0 0 0 0 0 0 0 0 2 4
Total

Rosters with Active Player in Charter League:
ConferenceTeamStatus
American Futbol TimeToMoveOnFromTua Drafted
Continental Divide Zak Drafted
Dixon Line Sheba Dogs Drafted
Virginia Football CU Tigers Drafted

Player News:
Stats:  
Fantasy: