Fantasy Proplayer Season Stats

.

Tyler Bass
Bills K

WeekRushing YardsRushing TDsRushing Extra PointsReceiving YardsReceiving TDsReceiving Extra PointsPassing YardsPassing TDsPassing Extra PointsOffensive InterceptionsKicking Extra PointsField Goals
10 0 0 0 0 0 0 0 0 0 1 3
20 0 0 0 0 0 0 0 0 0 5 1
30 0 0 0 0 0 0 0 0 0 4 3
40 0 0 0 0 0 0 0 0 0 6 2
50 0 0 0 0 0 0 0 0 0 2 0
60 0 0 0 0 0 0 0 0 0 2 0
70 0 0 0 0 0 0 0 0 0 2 1
80 0 0 0 0 0 0 0 0 0 3 1
90 0 0 0 0 0 0 0 0 0 1 1
100 0 0 0 0 0 0 0 0 0 2 0
110 0 0 0 0 0 0 0 0 0 2 4
120 0 0 0 0 0 0 0 0 0 4 2
13- - - - - - - - - - - -
140 0 0 0 0 0 0 0 0 0 2 2
150 0 0 0 0 0 0 0 0 0 4 1
160 0 0 0 0 0 0 0 0 0 3 1
170 0 0 0 0 0 0 0 0 0 3 2
Total

Rosters with Active Player in Charter League:
ConferenceTeamStatus
American Futbol Bryk Drafted
Continental Divide Killer Sweetpeas Drafted
Dixon Line Sheba Dogs Drafted
Virginia Football nflite Drafted

Player News:
Stats:  
Fantasy: