Fantasy Proplayer Season Stats

.

Tee Higgins
Bengals WR

WeekRushing YardsRushing TDsRushing Extra PointsReceiving YardsReceiving TDsReceiving Extra PointsPassing YardsPassing TDsPassing Extra PointsOffensive Interceptions
10 0 0 0 0 0 0 0 0 0
20 0 0 89 2 0 0 0 0 0
30 0 0 21 0 0 0 0 0 0
40 0 0 19 0 0 0 0 0 0
50 0 0 0 0 0 0 0 0 0
60 0 0 20 0 0 0 0 0 0
7- - - - - - - - - -
80 0 0 69 0 0 0 0 0 0
90 0 0 110 0 0 0 0 0 0
100 0 0 0 0 0 0 0 0 0
110 0 0 0 0 0 0 0 0 0
120 0 0 0 0 0 0 0 0 0
130 0 0 36 0 0 0 0 0 0
140 0 0 72 0 0 0 0 0 0
150 0 0 61 2 0 0 0 0 0
160 0 0 140 1 0 0 0 0 0
170 0 0 19 0 0 0 0 0 0
Total 0 0 0 656 5 0 0 0 0 0

Rosters with Active Player in Charter League:
ConferenceTeamStatus
American Futbol Bryk Drafted
Continental Divide Lisa Drafted
Dixon Line Troy Inactivated
Virginia Football Push Inactivated

Player News:
Stats:  
Fantasy: