Fantasy Proplayer Season Stats

.

Tyler Allgeier
Falcons RB

WeekRushing YardsRushing TDsRushing Extra PointsReceiving YardsReceiving TDsReceiving Extra PointsPassing YardsPassing TDsPassing Extra PointsOffensive Interceptions
175 2 0 19 0 0 0 0 0 0
248 0 0 0 0 0 0 0 0 0
312 0 0 17 0 0 0 0 0 0
416 0 0 -4 0 0 0 0 0 0
540 0 0 0 0 1 0 0 0 0
651 0 0 0 0 0 0 0 0 0
759 0 0 53 0 0 0 0 0 0
831 0 0 0 0 0 0 0 0 0
939 1 0 -9 0 0 0 0 0 0
1031 0 0 7 0 0 0 0 0 0
11- - - - - - - - - -
1264 0 0 0 0 0 0 0 0 0
1326 0 0 0 0 0 0 0 0 0
1440 0 0 0 0 0 0 0 0 0
1545 0 0 6 0 0 0 0 0 0
1669 1 0 19 0 0 0 0 0 0
1713 0 0 75 1 0 0 0 0 0
Total 659 4 0 183 1 1 0 0 0 0

Rosters with Active Player in Charter League:
ConferenceTeamStatus
American Futbol NYG State of Mind Inactivated
Continental Divide No Risk It No Bizkit Inactivated
Virginia Football Charlie Inactivated

Player News:
Stats:  
Fantasy: